<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Zpryme News Room</title>
	<atom:link href="http://zpryme.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://zpryme.com/blog</link>
	<description>Stay CURRENT on Zp articles, news, and press releases</description>
	<pubDate>Tue, 19 Aug 2008 15:04:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Panama: The Next Great Diamond Market Hub</title>
		<link>http://zpryme.com/blog/2008/08/19/panama-the-next-great-diamond-market-hub/</link>
		<comments>http://zpryme.com/blog/2008/08/19/panama-the-next-great-diamond-market-hub/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 15:00:52 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Central America]]></category>

		<category><![CDATA[Panama]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Panama Diamonds]]></category>

		<category><![CDATA[Panama Exports]]></category>

		<category><![CDATA[Panama Minerals]]></category>

		<category><![CDATA[Panama Trade]]></category>

		<category><![CDATA[Panama Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=360</guid>
		<description><![CDATA[
Austin, TX - (ZPRYME NEWS) – 08/19/08 – On the wake of Irving Jahir Saladino Aranda of Panama winning the gold medal in the men&#8217;s long jump at the Beijing Olympics, (turning in a leap of 8.34 meters) – another precious mineral is also being sought out in his home land, diamonds. 

Panama, like most [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/08/19/panama-the-next-great-diamond-market-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Singapore Airlines &#124; Soaring Above &#038; Beyond Asia</title>
		<link>http://zpryme.com/blog/2008/08/01/singapore-airlines-soaring-above-beyond-asia/</link>
		<comments>http://zpryme.com/blog/2008/08/01/singapore-airlines-soaring-above-beyond-asia/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 15:14:49 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Asian Markets]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[asia airline industry]]></category>

		<category><![CDATA[singapore airline industry]]></category>

		<category><![CDATA[singapore airlines]]></category>

		<category><![CDATA[singapore airlines zpryme]]></category>

		<category><![CDATA[Zpryme]]></category>

		<category><![CDATA[zpryme airline industry]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=358</guid>
		<description><![CDATA[
Austin, TX - (ZPRYME NEWS) – 08/01/08 – Singapore Airlines Limited or the SIA is Singapore’s national airline which operates a hub in Changi Airport of Singapore. The airline maintains a credible reputation in the airline industry of Southeast Asia, the South Asia and the East Asian regions and some parts of the pacific. 

The [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/08/01/singapore-airlines-soaring-above-beyond-asia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart &#124; Leading the Retail Industry amidst Difficult Home Economic Forces Reports Zpryme</title>
		<link>http://zpryme.com/blog/2008/07/31/357/</link>
		<comments>http://zpryme.com/blog/2008/07/31/357/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 17:52:09 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Retail]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[retail zpryme]]></category>

		<category><![CDATA[wal-mart drivers]]></category>

		<category><![CDATA[wal-mart economy]]></category>

		<category><![CDATA[wal-mart recession]]></category>

		<category><![CDATA[wal-mart trends]]></category>

		<category><![CDATA[wal-mart zpryme]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=357</guid>
		<description><![CDATA[
 

Tampa, FL - (ZPRYME NEWS) – 07/31/08 – Wal-Mart is indeed the biggest name when it comes to department stores in the United States. This is due to the fact that this US public corporation is considered as the world’s largest public corporation in terms of revenue as stated in the 2008 Fortune Global [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/31/357/feed/</wfw:commentRss>
		</item>
		<item>
		<title>L’Oréal &#124; Recent Mergers &#038; Acquisitions</title>
		<link>http://zpryme.com/blog/2008/07/30/l%e2%80%99oreal-recent-mergers-acquisitions/</link>
		<comments>http://zpryme.com/blog/2008/07/30/l%e2%80%99oreal-recent-mergers-acquisitions/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 18:04:42 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=354</guid>
		<description><![CDATA[
Austin, TX - (ZPRYME NEWS) – 07/30/08 –  L’Oréal is a French cosmetic company that is considered as the largest cosmetics as well as beauty company in the world. L’Oréal is a company that is based in Paris in and in the suburb of Clichy. Early in January, the company announced sales growth of [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/30/l%e2%80%99oreal-recent-mergers-acquisitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FedEx: Guaranteed Customer Satisfaction Equals Guaranteed Success</title>
		<link>http://zpryme.com/blog/2008/07/29/fedex-customer-service-guaranteed-customer-satisfaction-guaranteed-success/</link>
		<comments>http://zpryme.com/blog/2008/07/29/fedex-customer-service-guaranteed-customer-satisfaction-guaranteed-success/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 16:41:45 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[United States]]></category>

		<category><![CDATA[Federal Express]]></category>

		<category><![CDATA[Federal Express Zpryme]]></category>

		<category><![CDATA[Fedex]]></category>

		<category><![CDATA[Fedex acquisitions]]></category>

		<category><![CDATA[Fedex customer satisfaction]]></category>

		<category><![CDATA[Fedex Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=352</guid>
		<description><![CDATA[ 


Austin, TX - (ZPRYME NEWS) – 07/29/08 –  FedEx is a company that you always associate with prompt delivery as it is committed to provide the customers as well as the businesses around the globe with the broadest portfolio of business service, e-commerce and transportation. 

This is made possible through the use of [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/29/fedex-customer-service-guaranteed-customer-satisfaction-guaranteed-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nestlé: Evolving and Adapting to the Emerging Markets</title>
		<link>http://zpryme.com/blog/2008/07/28/nestle-evolving-and-adapting-to-the-emerging-markets/</link>
		<comments>http://zpryme.com/blog/2008/07/28/nestle-evolving-and-adapting-to-the-emerging-markets/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 20:07:42 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Food &amp; Beverage]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[emerging markets nestle]]></category>

		<category><![CDATA[nestle]]></category>

		<category><![CDATA[nestle drivers]]></category>

		<category><![CDATA[nestle trends]]></category>

		<category><![CDATA[nestle zpryme]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=349</guid>
		<description><![CDATA[
Austin, TX - (ZPRYME NEWS) – 07/28/08 – Nestlé is considered as a part of every individual’s growing up years.  This is because Nestlé has been one of the pioneering companies in the production of most infant products particularly milk.

It has been one of the primarily source for milk food products for almost every [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/28/nestle-evolving-and-adapting-to-the-emerging-markets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coca-Cola Company&#124; Leadership Transitions, Global Drivers and Acquisition Trends Identified by Zpryme</title>
		<link>http://zpryme.com/blog/2008/07/25/coca-cola-company-leadership-transitions-global-drivers-and-acquisition-trends-identified-by-zpryme/</link>
		<comments>http://zpryme.com/blog/2008/07/25/coca-cola-company-leadership-transitions-global-drivers-and-acquisition-trends-identified-by-zpryme/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:01:18 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Food &amp; Beverage]]></category>

		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Beverage Industry Acquisitions]]></category>

		<category><![CDATA[Coca Cola]]></category>

		<category><![CDATA[Coca Cola Acquisitions]]></category>

		<category><![CDATA[Coca Cola Zpryme]]></category>

		<category><![CDATA[Functional Beverage]]></category>

		<category><![CDATA[FUZE teas]]></category>

		<category><![CDATA[Glaceau vitamin water]]></category>

		<category><![CDATA[Zpryme]]></category>

		<category><![CDATA[Zpryme Research &amp; Consulting]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=346</guid>
		<description><![CDATA[ 

Austin, TX - (ZPRYME NEWS) – 07/25/08 – Coca-Cola is certainly one internationally well known brand when it comes to drinks and is often considered as part of every meal. The taste of coca-cola products is what identifies the company to the taste of the consumers. 

In past months, it introduced the Coca-Cola Zero [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/25/coca-cola-company-leadership-transitions-global-drivers-and-acquisition-trends-identified-by-zpryme/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zpryme Reports that Toyota to Produce More Fuel Efficient Cars to Achieve Sales Target</title>
		<link>http://zpryme.com/blog/2008/07/24/zpryme-reports-that-toyota-to-produce-more-fuel-efficient-cars-to-achieve-sales-target/</link>
		<comments>http://zpryme.com/blog/2008/07/24/zpryme-reports-that-toyota-to-produce-more-fuel-efficient-cars-to-achieve-sales-target/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 05:32:42 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Asian Markets]]></category>

		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Toyota Fuel Efficiency]]></category>

		<category><![CDATA[Toyota fuel efficient]]></category>

		<category><![CDATA[Toyota General Motor]]></category>

		<category><![CDATA[Toyota Global Leader]]></category>

		<category><![CDATA[Toyota GM]]></category>

		<category><![CDATA[Toyota Sales 2008]]></category>

		<category><![CDATA[Toyota Zpryme]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=344</guid>
		<description><![CDATA[
Austin, TX - (ZPRYME NEWS) – 07/24/08 – Toyota Motor Corporation is a multinational corporation that has its headquarters in Japan. It was founded sometime in 1937 by its founder Kiichiro Toyoda, and at present, it is considered as the largest carmaker of the world. 

Likewise, Toyota is the owner of famous brands such as [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/24/zpryme-reports-that-toyota-to-produce-more-fuel-efficient-cars-to-achieve-sales-target/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BMW: Still the Independent World Leader for High Performance and Luxury Cars</title>
		<link>http://zpryme.com/blog/2008/07/22/bmw-still-the-independent-world-leader-for-high-performance-and-luxury-cars/</link>
		<comments>http://zpryme.com/blog/2008/07/22/bmw-still-the-independent-world-leader-for-high-performance-and-luxury-cars/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 06:01:29 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[bmw]]></category>

		<category><![CDATA[bmw acquisitions]]></category>

		<category><![CDATA[bmw trends]]></category>

		<category><![CDATA[european automobiles]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=342</guid>
		<description><![CDATA[
 
Austin, TX - (ZPRYME NEWS) – 07/22/08 – The Bayerische Motoren Werke or Bavarian Motor Works or BMW for short is an automobile manufacturer that is based in Germany that was founded as early as 1913. It is an internationally well known brand as a leading manufacturer for high performance and luxury cars.
 
 [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/22/bmw-still-the-independent-world-leader-for-high-performance-and-luxury-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Procter &#038; Gamble &#124; Recent 2008 Mergers and Acquisitions</title>
		<link>http://zpryme.com/blog/2008/07/21/procter-gamble-recent-2008-mergers-and-acquisitions/</link>
		<comments>http://zpryme.com/blog/2008/07/21/procter-gamble-recent-2008-mergers-and-acquisitions/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 06:01:10 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[M&amp;A]]></category>

		<category><![CDATA[P&amp;G M&amp;A]]></category>

		<category><![CDATA[Procter &amp; Gamble]]></category>

		<category><![CDATA[Procter &amp; Gamble M&amp;A]]></category>

		<category><![CDATA[Procter &amp; Gamble Smucker Company]]></category>

		<category><![CDATA[Procter &amp; Gamble Zpryme]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=340</guid>
		<description><![CDATA[
 
 
 
 
Austin, TX - (ZPRYME NEWS) – 07/21/08 – Procter &#38; Gamble is a company that is known to almost every person of every part of the world and this is due to the fact that the company caters to almost all of our daily necessities, from body products such as shampoos, [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/21/procter-gamble-recent-2008-mergers-and-acquisitions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lufthansa Still Soaring High Despite High-ceilinged Fuel Price and Plunging Economies</title>
		<link>http://zpryme.com/blog/2008/07/18/lufthansa-still-soaring-high-despite-high-ceilinged-fuel-price-and-plunging-economies/</link>
		<comments>http://zpryme.com/blog/2008/07/18/lufthansa-still-soaring-high-despite-high-ceilinged-fuel-price-and-plunging-economies/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:54:36 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Europe]]></category>

		<category><![CDATA[Tourism]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[airline and economy]]></category>

		<category><![CDATA[airline industry]]></category>

		<category><![CDATA[european airline industry]]></category>

		<category><![CDATA[Lufthansa]]></category>

		<category><![CDATA[oil and airline]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=334</guid>
		<description><![CDATA[ 

  
Tampa, FL - (ZPRYME NEWS) – 07/18/08 – The name Lufthansa has its origins in the words “Deutsche Luft Hansa Aktiengesellschaft which was later renamed to Lufthansa. Such was formed out of a merger between the Junkers Luftverkehr and the Deutsche Aero Loyd (DAL). At present, Lufthansa is considered as one of [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/18/lufthansa-still-soaring-high-despite-high-ceilinged-fuel-price-and-plunging-economies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Drivers in the Corporate Jets and Business Jets Industry – Boeing, General Dynamics Corporation, Embraer, Bombardier Inc. &#124; Part 5 of a 5 Part Series  - Study conducted by Zpryme Research &#038; Consulting</title>
		<link>http://zpryme.com/blog/2008/07/17/the-drivers-in-the-corporate-jets-and-business-jets-industry-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-5-of-a-5-part-series-study-conducted-by-zpryme-research/</link>
		<comments>http://zpryme.com/blog/2008/07/17/the-drivers-in-the-corporate-jets-and-business-jets-industry-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-5-of-a-5-part-series-study-conducted-by-zpryme-research/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 06:01:27 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[airline industry]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Bombardier Inc. Jet industry]]></category>

		<category><![CDATA[Embraer]]></category>

		<category><![CDATA[General Dynamics Corporation]]></category>

		<category><![CDATA[jet industry future]]></category>

		<category><![CDATA[jet industry trends]]></category>

		<category><![CDATA[jet market research]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=319</guid>
		<description><![CDATA[
 
 
Tampa, FL - (ZPRYME NEWS) – 07/17/08 – The corporate jet industry is one of the industries that make a buzz even outside the economic field. It can be remembered that by the time that the business jets made its name in the aviation industry way back in the year 1997, CCN Politics [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/17/the-drivers-in-the-corporate-jets-and-business-jets-industry-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-5-of-a-5-part-series-study-conducted-by-zpryme-research/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Corporate and the Business Jet Market: Trends and Markets to Keep an Eye – Boeing, General Dynamics Corporation, Embraer, Bombardier Inc. &#124; Part 4 of a 5 Part Series  - Study conducted by Zpryme Research &#038; Consulting</title>
		<link>http://zpryme.com/blog/2008/07/15/the-corporate-and-the-business-jet-market-trends-and-markets-to-keep-an-eye-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-4-of-a-5-part-series-study-conducted-by/</link>
		<comments>http://zpryme.com/blog/2008/07/15/the-corporate-and-the-business-jet-market-trends-and-markets-to-keep-an-eye-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-4-of-a-5-part-series-study-conducted-by/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 06:01:51 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Global Economy]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[airline industry]]></category>

		<category><![CDATA[Boeing]]></category>

		<category><![CDATA[Bombardier Inc. Jet industry]]></category>

		<category><![CDATA[Embraer]]></category>

		<category><![CDATA[General Dynamics Corporation]]></category>

		<category><![CDATA[jet industry future]]></category>

		<category><![CDATA[jet industry trends]]></category>

		<category><![CDATA[jet market research]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=317</guid>
		<description><![CDATA[    
Tampa, FL - (ZPRYME NEWS) – 07/15/08 – The demand for business jets is really on the rise in the world market and this is affirmed by the Arabian Business on “International increase for business jet market.” According to the report, the international demand for the corporate jets reached sales of [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/15/the-corporate-and-the-business-jet-market-trends-and-markets-to-keep-an-eye-%e2%80%93-boeing-general-dynamics-corporation-embraer-bombardier-inc-part-4-of-a-5-part-series-study-conducted-by/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zpryme Update &#124; Bodybuilding.com Airs First-Ever Webcast of the NPC USA Bodybuilding &#038; Figure Championships</title>
		<link>http://zpryme.com/blog/2008/07/14/zpryme-update-bodybuildingcom-airs-first-ever-webcast-of-the-npc-usa-bodybuilding-figure-championships/</link>
		<comments>http://zpryme.com/blog/2008/07/14/zpryme-update-bodybuildingcom-airs-first-ever-webcast-of-the-npc-usa-bodybuilding-figure-championships/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:43:50 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Consumer Products &amp; Retail]]></category>

		<category><![CDATA[Health and Wellness]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[bodybuilding.com]]></category>

		<category><![CDATA[fitness retailer]]></category>

		<category><![CDATA[IFBB]]></category>

		<category><![CDATA[Lonnie Teper]]></category>

		<category><![CDATA[NPC]]></category>

		<category><![CDATA[NPC Championship]]></category>

		<category><![CDATA[NPC webcast]]></category>

		<category><![CDATA[nutrional supplements]]></category>

		<category><![CDATA[protein]]></category>

		<category><![CDATA[weight-loss]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=331</guid>
		<description><![CDATA[  
Boise, ID - (ZPRYME NEWS) – 07/14/08 –  Bodybuilding.com , the Internet’s most- visited bodybuilding and fitness site and largest retailer of nutritional supplements, is airing the first-ever webcast of the NPC (National Physique Committee) USA Bodybuilding and Figure Championships, an IFBB Pro Qualifier.

The exclusive rights to this highly-demanded webcast are part [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/14/zpryme-update-bodybuildingcom-airs-first-ever-webcast-of-the-npc-usa-bodybuilding-figure-championships/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple iPhone 3G First Weekend Results - Over 1 Million Sold &#124; What are the Consumers Saying?</title>
		<link>http://zpryme.com/blog/2008/07/13/apple-iphone-3g-first-weekend-results-what-are-the-consumers-saying/</link>
		<comments>http://zpryme.com/blog/2008/07/13/apple-iphone-3g-first-weekend-results-what-are-the-consumers-saying/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 02:11:54 +0000</pubDate>
		<dc:creator>zpadmin</dc:creator>
		
		<category><![CDATA[Buzz | Consumer]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[eCommerce]]></category>

		<category><![CDATA[apple iphone]]></category>

		<category><![CDATA[apple iphone 3g million sold]]></category>

		<category><![CDATA[apple million sold]]></category>

		<category><![CDATA[handheld converging technology]]></category>

		<category><![CDATA[HTC Diamond Touch]]></category>

		<category><![CDATA[mobile phone buzz]]></category>

		<category><![CDATA[mobile phone reports]]></category>

		<category><![CDATA[mobile phone reviews]]></category>

		<category><![CDATA[mobile technology]]></category>

		<category><![CDATA[Samsung Instinct]]></category>

		<category><![CDATA[Zpryme]]></category>

		<guid isPermaLink="false">http://zpryme.com/blog/?p=321</guid>
		<description><![CDATA[ 

Austin, TX - (ZPRYME NEWS) – 07/13/08 –  Apple sold one million 3G iPhones around the world over the weekend. Apple CEO Steve Jobs said: &#8220;iPhone 3G had a stunning opening weekend. It took 74 days to sell the first one million original iPhones, so the new iPhone 3G is clearly off to [...]]]></description>
		<wfw:commentRss>http://zpryme.com/blog/2008/07/13/apple-iphone-3g-first-weekend-results-what-are-the-consumers-saying/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
