The analysis is current as of August 2012; includes utilities that did and did not receive American Recovery and Reinvestment Act of 2009 (ARRA) funds.
Rank | Utility Name | Total Smart Meters |
1 | Pacific Gas & Electric Co | 4,641,952 |
2 | Florida Power & Light Co | 2,793,499 |
3 | Oncor Electric Delivery Company LLC | 2,664,462 |
4 | Georgia Power Co | 2,148,720 |
5 | CenterPoint Energy | 1,863,286 |
6 | Alabama Power Co | 1,405,947 |
7 | PPL Electric Utilities Corp | 1,403,889 |
8 | San Diego Gas & Electric Co | 1,352,417 |
9 | Portland General Electric Co | 822,223 |
10 | Arizona Public Service Co | 781,421 |
[sc name=”Standard” ]
zpryme
Residing in Austin, Zpryme is a research, media, and events agency with a focus on energy. Based on the creative direction of our associates Zpryme, produces influential research, Energy Thought Summit (ETS), and premium branding experiences that challenge the status quo.